Thank you for your interest in sponsoring Interferry2026, the 50th Annual Interferry Conference in Bangkok, Thailand taking place October 31 – November 4, 2026!
Continue reading to learn about your sponsorship options for Interferry and Interferry2026.
The annual Interferry Conference is the longest running international event devoted to the ferry industry and has been held in venues around the world for more than 50 years.
Conference Sessions address the latest topics of specific interest to the ferry industry including regulatory, technical, operations and commercial issues for both large and small operators.
Interferry Conferences include a program of highly informative speakers, a technical tour and three evening social events which are known for their exceptional networking opportunities.
By sponsoring Interferry2026, the 50th Annual Interferry Conference you can:
- Promote awareness of your company and brand.
- Generate interest and enthusiasm to help grow your new and existing products and services.
- Participate in a lively, interactive atmosphere which offers optimal possibilities for the exchange of experience, ideas and contacts.
- Be part of one of the premier annual events in the calendar of shipping conferences.
- Reach key decision makers among ferry owners and operators.
- Support the worldwide ferry community and industry!
Interferry Annual Sponsorships – an exceptional value.
Interferry Annual Sponsorships – which include Conference Sponsorship as a benefit – receive tiered perks at our annual conference and exposure on InterferryConference.com.
Our Platinum, Gold, Silver, Transportation, Bronze and the new “Bronze plus Exhibition” Annual Sponsorship packages also offer additional promotion throughout the calendar year on Interferry.com, as well as recognition during in-person and virtual Interferry meetings and events.
The tables below include information on Annual Sponsorship levels, pricing and benefits.
If you are interested in “Conference Only” sponsorships for Interferry2026 in Bangkok, click here or scroll down to go to that information on this page.
| INTERFERRY ANNUAL SPONSORSHIP LEVELS for 2026 | EXHIBITION SPACE* | PRICE | AVAILABLE | REMAINING |
|---|---|---|---|---|
| PLATINUM | YES | $US 32,500 | 2 | SOLD OUT |
| GOLD | YES | $US 19,250 | 8 | SOLD OUT |
| SILVER | YES | $US 12,100 | 12 | SOLD OUT |
| DELEGATE TRANSPORTATION | YES | $US 12,100 | 2 | 1 |
| COPPER | YES | $US 11,200 | 3 | SOLD OUT |
| BRONZE | NO | $US 5,200 | 14 | 9 |
*Conference Exhibition Space is only available via Sponsorship.
Table notes: The sponsor benefits table below is scrollable left to right.
The columns can be filtered by clicking on the column title, eg “Gold”, “Silver”, etc. Click twice to move all the relevant benefits for that column/level to the top. For best results when printing, select “More Settings” > “Margins” > “Custom”, then drag the margins to make sure that the table is inside the printable area for your printer.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | INTERFERRY ANNUAL SPONSOR BENEFITS FOR 2026 | PLATINUM | GOLD | SILVER | TRANSPORTATION | COPPER | BRONZE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Logo and company description on Sponsorship page on Interferry.com | • | • | • | • | • | • |
| 2 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 14/05/2026 10:20 AM | Rotating banner ads on all pages in the “News and Resources" section on Interferry.com | • | • | • | • | • | • |
| 3 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Recognition in monthly CEO Updates | • | • | • | • | • | • |
| 4 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Recognition at Interferry Board meetings, OPC meetings and potential webinars | • | • | • | • | ||
| 5 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Exhibition space at Interferry2026 (location choice is allocatedby sponsor level and date of sponsorship confirmation) | YES | YES | YES | YES | YES | NO |
| 6 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Opportunity to show a three (3) minute “flash” video presentation during Interferry2026 conference speakers program | • | • | ||||
| 7 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Full-page article in the conference guide | • | • | ||||
| 8 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Joint sponsorship of the Tuesday evening Farewell Dinner | • | |||||
| 9 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Joint sponsorship of the Monday Evening Networking Reception | • | |||||
| 10 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Shared sponsorship of one lunch | • | |||||
| 11 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Joint sponsorship of transportation to Conference events, with signage displayed near departure and/or return | • | |||||
| 12 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | First option to retain same sponsorship level at Interferry2027 in Mariehamn, Finland | • | • | • | • | • | • |
| 13 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Advertisement in the digital conference guide | full page | full page | 1/2 page | 1/2 page | 1/4 page | 1/4 page |
| 14 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Logo integrated into the Conference header which appears on all marketing collateral and mediums | • | |||||
| 15 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Logo and company description on InterferryConference.com (with links to sponsor’s website) | • | • | • | • | • | • |
| 17 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Logo on magazine advertisements (digital and print) | • | • | • | • | • | • |
| 18 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Logo and company description on Conference app | • | • | • | • | • | • |
| 19 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Logo in the “Conference Sponsors” section of the large format graphics and/or stage backdrop in the main conference hall and/or the exhibition area | • | • | • | • | • | • |
| 20 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Number of complimentary delegate registrations | 5 | 2 | 1 | 1 | 2 | 1 |
| 21 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Number of discounted delegate registrations ($300 off the posted rate) | 2 | 1 | 1 | |||
| 22 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Number of complimentary spouse/partner evening social packages | 5 | 2 | 1 | 1 | ||
| 23 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Interferry conference raffle participation option | • | • | • | • | • | • |
| 24 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Raffle prize photo displayed on Conference app with company name, logo and sponsor level | • | • | • | • | • | • |
| 25 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Shared display table for raffle prize display for sponsors without an exhibition space | ||||||
| 26 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Logo on the screen saver shown between sessions in the Conference hall | • | • | ||||
| 27 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Logo on name badges | • | |||||
| 28 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Logo on email campaigns promoting the Conference | • | |||||
| 29 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Logo on Conference delegate notepad | • | |||||
| 30 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | One complimentary invitation (with one guest) to attend the Interferry Board of Directors dinner | • | |||||
| 31 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Own sponsorship benefit suggestion in consultation with Interferry | • | • | • | • | • | • |
| 32 | JohnAdmin | 13/05/2026 01:57 PM | JohnAdmin | 13/05/2026 01:57 PM | Two tables in a prime location at the Farewell Dinner | • | |||||
| INTERFERRY ANNUAL SPONSOR BENEFITS FOR 2026 | PLATINUM | GOLD | SILVER | TRANSPORTATION | COPPER | BRONZE |
Are you interested in an Interferry Annual Sponsorship or an Interferry2026 Sponsorship?
Contact Sponsorship Manager Karen Giffon or
the Director of Conferences and Finance Shari Corrigan
for more information.
Interferry2026 Conference Sponsorships
Interferry2026 Conference Sponsorships get your company exposure at our conference in Bangkok while supporting Interferry. Conference Sponsorship packages include Lanyards, Conference App, Happy Hour, Speaker Gifts and Exhibition Spaces.
Check out the tables below for information on levels, prices and benefits.
| INTERFERRY2026 “CONFERENCE ONLY” SPONSORSHIP LEVELS | EXHIBITION SPACE* | PRICE | AVAILABLE | REMAINING |
|---|---|---|---|---|
| WIFI | NO | $US 8,500 | 1 | 1 |
| EXHIBITION SPACE | YES | $US 6,000 | Waitlist only | SOLD OUT |
| LANYARDS | NO | $US 5,400 | 1 | SOLD OUT |
| FIREWORKS | NO | $US 5,000 | 1 | 1 |
| HAPPY HOUR | NO | $US 4,500 | 2 | 1 |
| SPEAKER GIFTS | NO | $US 3,750 | 1 | 1 |
*Conference Exhibition Space is only available via Sponsorship.
Table notes: The sponsor benefits table below is scrollable left to right. The columns can be filtered by clicking on the column title, eg “Gold”, “Silver”, etc. Click twice to move all the relevant benefits for that column/level to the top. For best results when printing, select “More Settings” > “Margins” > “Custom”, then drag the margins to make sure that the table is inside the printable area for your printer.
| wdt_ID | INTERFERRY2026 "CONFERENCE ONLY" SPONSORSHIP BENEFITS | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | WiFi | EXHIBITION SPACE | LANYARDS | FIREWORKS | HAPPY HOUR | SPEAKER GIFTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Exhibition space (location choice is allocated by sponsor level and date of sponsorship confirmation) | JohnAdmin | 12/05/2026 01:54 PM | JohnAdmin | 12/05/2026 01:54 PM | • | |||||
| 2 | Shared sponsorship of one Happy Hour | JohnAdmin | 12/05/2026 01:54 PM | JohnAdmin | 12/05/2026 01:54 PM | • | • | ||||
| 3 | First option to retain same sponsorship level at Interferry2027 in Mariehamn, Finland | JohnAdmin | 12/05/2026 01:54 PM | JohnAdmin | 12/05/2026 01:54 PM | • | • | • | • | • | |
| 4 | Advertisement in the digital conference guide | JohnAdmin | 12/05/2026 01:54 PM | JohnAdmin | 12/05/2026 01:54 PM | 1/4 page | 1/4 page | 1/4 page | 1/4 page | 1/4 page | |
| 6 | Logo and company description on Conference website (with links to sponsor’s website) | JohnAdmin | 12/05/2026 01:54 PM | JohnAdmin | 12/05/2026 01:54 PM | • | • | • | • | • | • |
| 8 | Logo on magazine advertisements (digital and print) | JohnAdmin | 12/05/2026 01:54 PM | JohnAdmin | 12/05/2026 01:54 PM | • | • | • | • | • | |
| 9 | Logo and company description on Conference app (with links to sponsor’s website) | JohnAdmin | 12/05/2026 01:54 PM | JohnAdmin | 12/05/2026 01:54 PM | • | • | • | • | • | • |
| 10 | Number of complimentary delegate registrations | JohnAdmin | 12/05/2026 01:54 PM | JohnAdmin | 12/05/2026 01:54 PM | 2 | 1 | 1 | 1 | 1 | 1 |
| 11 | Number of discounted delegate registrations ($300 off the posted rate) | JohnAdmin | 12/05/2026 01:54 PM | JohnAdmin | 12/05/2026 01:54 PM | ||||||
| 12 | Large format graphics with logo in Conference hall and foyer | JohnAdmin | 12/05/2026 01:54 PM | JohnAdmin | 12/05/2026 01:54 PM | • | |||||
| 13 | Interferry conference raffle participation option | JohnAdmin | 12/05/2026 01:54 PM | JohnAdmin | 12/05/2026 01:54 PM | • | • | • | • | • | |
| 14 | Raffle prize photo displayed on Conference app with company name, logo and sponsor level | JohnAdmin | 12/05/2026 01:54 PM | JohnAdmin | 12/05/2026 01:54 PM | • | • | • | • | • | |
| 15 | Shared display table for raffle prize display for sponsors without an exhibition space | JohnAdmin | 12/05/2026 01:54 PM | JohnAdmin | 12/05/2026 01:54 PM | • | • | • | • | • | |
| 16 | Own sponsorship benefit suggestion in consultation with Interferry | JohnAdmin | 12/05/2026 01:54 PM | JohnAdmin | 12/05/2026 01:54 PM | • | • | • | • | ||
| 17 | Conference venue WiFi password will be in the Sponsor’s name | • | |||||||||
| 18 | 5 minute Fireworks Display during the Sunday night Welcome Reception | • | |||||||||
| INTERFERRY2026 "CONFERENCE ONLY" SPONSORSHIP BENEFITS | WiFi | EXHIBITION SPACE | LANYARDS | FIREWORKS | HAPPY HOUR | SPEAKER GIFTS |





